<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Microstock Village</title>
	<link>http://photo.alysta.com</link>
	<description>Promoting Microstock photography</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:42:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Buying a Computer Monitor for Photography</title>
		<description><![CDATA[The more serious you are about photography, the more important it is that you have a monitor that can accurately display and represent your pictures. A monitor that cannot accurately represent your pictures will cause you to adjust your colors or levels incorrectly, which then means that what you see on your computer monitor will [...]]]></description>
		<link>http://photo.alysta.com/buying-a-computer-monitor-for-photography/</link>
			</item>
	<item>
		<title>Getting Started with Microstock</title>
		<description><![CDATA[As far as the mechanics of getting started in microstock, it is easy. This is the good and bad thing about microstock photography: it is easy for you to get started and it is easy for anyone else with a camera to get started. There is a lot of competition, but there are also a [...]]]></description>
		<link>http://photo.alysta.com/getting-started-with-microstock/</link>
			</item>
	<item>
		<title>Microstock Tip - It&#8217;s a Numbers Game</title>
		<description><![CDATA[Some microstock photographers estimate that you can make one dollar per photo per year per site. This means if you have 5 photos on three sites, you can expect to make 15 dollars a year on them. Of course, this can vary greatly based on the microstock site, the type of photos you submit, the [...]]]></description>
		<link>http://photo.alysta.com/numbers-game/</link>
			</item>
	<item>
		<title>Books to Help You Improve Your Photography Skills</title>
		<description><![CDATA[One of the best ways to make more money with microstock, traditional stock, or any kind of photography is to improve your photography skills. Maybe this sound incredibly obvious, but sometimes people just dive in and start taking pictures and never look back of consider how they might improve their skill. When you improve your [...]]]></description>
		<link>http://photo.alysta.com/books-photog-improv/</link>
			</item>
</channel>
</rss>
